McLean is located in Virginia. McLean, Virginia has a population of 51,904. McLean is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.
The median household income in McLean, Virginia is $178,244. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in McLean is 47.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterbrook Elementary | PK - 06 | 527 | 14.6 | 22101 |
Churchill Road Elementary | PK - 06 | 606 | 16.1 | 22101 |
Discovery Elementary | PK - 05 | 523 | 14.1 | 22207 |
Glebe Elementary | PK - 05 | 530 | 14 | 22207 |
Haycock Elementary | PK - 06 | 872 | 16.6 | 22043 |
Jamestown Elementary | PK - 05 | 482 | 11.5 | 22207 |
Kent Gardens Elementary | PK - 06 | 1,023 | 16.9 | 22101 |
Lemon Road Elementary | PK - 06 | 538 | 13.9 | 22043 |
Nottingham Elementary | PK - 05 | 409 | 12.6 | 22207 |
Sherman Elementary | PK - 06 | 337 | 12.9 | 22101 |
Shrevewood Elementary | PK - 06 | 664 | 15.3 | 22043 |
Spring Hill Elementary | PK - 06 | 869 | 17.7 | 22102 |
Taylor Elementary | PK - 05 | 539 | 9.4 | 22207 |
Tuckahoe Elementary | PK - 05 | 442 | 12.4 | 22213 |
Westgate Elementary | PK - 06 | 584 | 14.6 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
Dorothy Hamm Middle | 06 - 08 | 899 | 12.3 | 22207 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Mary Ellen Henderson Middle | 06 - 08 | 581 | 9.8 | 22043 |
Williamsburg Middle | 06 - 08 | 827 | 15.1 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Langley High | 09 - 12 | 2,123 | 18.1 | 22101 |
Marshall High | 09 - 12 | 2,109 | 16.6 | 22043 |
Mclean High | 09 - 12 | 2,441 | 17.5 | 22101 |
Meridian High | 09 - 12 | 865 | 13.5 | 22043 |
Yorktown High | 09 - 12 | 2,577 | 16.9 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Career Center | N - N | 0 | 0 | 22043 |
Langston High Continuation Program | N - N | 0 | 0 | 22207 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
New Directions Alternative High School Program | N - N | 0 | 0 | 22207 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
City | County | |
---|---|---|
Population | 51,904 | 1,147,508 |
Population Density | 2,093 | 2,935 |
Median Age | 47.8 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 178,244 | 127,709 |
Average Income per Capita | 104,919 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.